| 1929 - 1931 | 1933 | 1934 - 1935 | 1936 | 1937 - 1939 | |
| Hare, Clifford Pitts | R O J | R O J | R O SJ | R O | R O |
| Hare, Martha Annie | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Hare, C. Ronald P. | R | ||||
| Polling District | AN | AN | AN | AN | AN |
| Address | Scarcroft | Scarcroft Manor | |||
| Parliamentary Constituency | Barkston Ash | ||||
| Ward | Township of Scarcroft | ||||
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962